THE COUNCIL
Council membership
Office bearers, Council members and adjunct members of the Council for International Congresses of Entomology. Select a member to view their profile.
ICE Office Bearers
ICE Council Members
Adjunct ICE Council Members
Membership and names follow the CICE call for nominations dated 30 September 2026.
Previous CICE websiteHONORARY MEMBERS
Honorary members of ICE
| Elected | Name | Country | Birth | Death |
|---|---|---|---|---|
| 2024 | Zalucki, M. P. | Australia | 1954 | — |
| 2016 | Ridsdill-Smith, T.J. | Australia | 1942 | — |
| 2016 | Takken, W. | The Netherlands | 1951 | — |
| 2012 | Lane, R.S. | USA | 1944 | — |
| 2012 | Sehnal, F. | Czech Republic | 1938 | 2021 |
| 2012 | Yukawa, J. | Japan | 1940 | 2024 |
| 2008 | Riddiford, L.M. | USA | 1936 | — |
| 2004 | Whitten, M.J. | Australia | 1940 | — |
| 2004 | Byung-Jin KimPosthumously Elected | South Korea | 1947 | 2022 |
| 2000 | Li-ying, L. | China | 1932 | — |
| 2000 | Oliver, J.H. | USA | 1931 | — |
| 1996 | Galun, R.C. | Israel | 1926 | 2023 |
| 1996 | Ishii, S. | Japan | 1915 | 2004 |
| 1992 | Adkisson, P. | USA | 1929 | — |
| 1992 | Hafez, M. | Egypt | 1912 | 2011 |
| 1992 | Smith, R.F. | USA | 1919 | 1999 |
| 1992 | Saito, T. | Japan | 1924 | 2020 |
| 1988 | Bacetti, B. | Italy | 1931 | 2010 |
| 1988 | Rothschild, M. | UK | 1908 | 2005 |
| 1988 | Williams, C.M. | USA | 1916 | 1991 |
| 1984 | Carvalho, J.C. | Brazil | — | — |
| 1984 | Pal, R. | Switzerland | 1919 | — |
| 1984 | Waterhouse, D.F. | Australia | 1916 | 2000 |
| 1980 | Freeman, P. | UK | 1912 | 2010 |
| 1980 | Sabrowsky, C.W. | USA | 1910 | 1995 |
| 1976 | Lindroth, C.H. | Sweden | 1905 | — |
| 1972 | Tuxen, S.L. | Denmark | 1908 | 1983 |
| 1972 | Wigglesworth, V.B. | UK | 1899 | 1994 |
| 1964 | Riley, N.D. | UK | — | — |
| 1960 | Grasse, P.P. | France | — | — |
| 1960 | Hering, E.M. | Germany | — | 1967 |
| 1956 | Bradley, J.C. | USA | — | 1967 |
| 1956 | Jeannel, R. | France | 1879 | 1964 |
| 1956 | Lima da Costa, A.M. | Brazil | 1887 | 1964 |
| 1952 | Jordan, K. | UK | 1861 | 1959 |
| 1950 | Johannsen, O.A. | USA | 1870 | 1961 |
| 1950 | Holdhaus, K. | Austria | — | 1975 |
| 1950 | Imms, A.D. | UK | 1880 | 1949 |
| 1950 | MacGillavry, D. | The Netherlands | — | — |
| 1938 | Horn, W. | Germany | 1871 | 1939 |
| 1938 | Marshall, G.A.K. | UK | 1871 | 1959 |
| 1932 | Bouvier, E.L. | France | 1856 | 1944 |
| 1932 | Howard, L.O. | USA | 1857 | 1950 |
| 1932 | Lameere, A. | Belgium | 1864 | 1942 |
| 1932 | Schulthess, A. von | Switzerland | 1855 | 1941 |
| 1928 | Bolivar, I. | Spain | — | — |
| 1928 | Bugnion, E. | France | — | — |
| 1928 | Comstock, J.H. | USA | 1849 | 1931 |
| 1928 | Escher-Kundig, J. | Germany | — | — |
| 1928 | Everts, E. | The Netherlands | 1849 | — |
| 1928 | Forbes, S.A. | USA | 1844 | 1930 |
| 1928 | Forel, A. | Switzerland | 1848 | 1931 |
| 1928 | Gestro, R. | Italy | 1845 | 1936 |
| 1928 | Handlirsch, H.A. | Austria | 1865 | — |
| 1928 | Holland, W.J. | USA | 1848 | 1932 |
| 1928 | Horvath, G. | Hungary | 1847 | — |
| 1928 | Janet, Ch | France | 1849 | 1932 |
| 1928 | Matsumura, S. | Japan | 1872 | 1960 |
| 1928 | Poulton, E.B. | UK | 1856 | 1943 |
| 1928 | Semenov-Tjan-Shansky, A. | Russia | — | — |
| 1912 | Cresson, G.B. | USA | — | — |
| 1912 | Frey-Gressner, E. | Switzerland | — | — |
| 1912 | Uhler, P.R. | USA | 1835 | 1913 |
| 1910 | Brunner von Wattenwyl, C. | Austria | 1823 | 1914 |
| 1910 | Emery, C. | France | 1848 | 1925 |
| 1910 | Fabre, J.H. | France | 1823 | 1915 |
| 1910 | von Heyden, L. | Germany | 1838 | 1915 |
| 1910 | Meinert, F.V.A. | Denmark | 1833 | 1912 |
| 1910 | Plateau, F. | France | — | 1912 |
| 1910 | Reuter, O.M. | Finland | 1850 | 1913 |
| 1910 | Scudder, S.H. | UK | 1837 | 1911 |
| 1910 | Snellen, P.C.T. | The Netherlands | 1834 | 1911 |
| 1910 | Wallace, A.R. | UK | 1823 | 1913 |
Names, countries and years follow the supplied honorary-member list. A dash indicates that the source did not provide a year.